| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | afont.c | 22349 | logplain |
| d--------- | avp | 7419 | logplain |
| -rw-r--r-- | cdplayer.c | 2160 | logplain |
| -rw-r--r-- | cdplayer.h | 123 | logplain |
| -rw-r--r-- | files.c | 10984 | logplain |
| -rw-r--r-- | files.h | 952 | logplain |
| -rw-r--r-- | fixer.h | 4970 | logplain |
| -rw-r--r-- | frustum.c | 39154 | logplain |
| -rw-r--r-- | frustum.h | 2198 | logplain |
| d--------- | include | 178 | logplain |
| -rw-r--r-- | kshape.c | 183785 | logplain |
| -rw-r--r-- | kshape.h | 2776 | logplain |
| -rw-r--r-- | main.c | 32382 | logplain |
| -rw-r--r-- | map.c | 4204 | logplain |
| -rw-r--r-- | mathline.c | 10960 | logplain |
| -rw-r--r-- | maths.c | 42687 | logplain |
| -rw-r--r-- | maths.h | 105 | logplain |
| -rw-r--r-- | md5.c | 7723 | logplain |
| -rw-r--r-- | md5.h | 1599 | logplain |
| -rw-r--r-- | mem3dc.c | 22361 | logplain |
| -rw-r--r-- | mem3dcpp.cpp | 932 | logplain |
| -rw-r--r-- | menus.c | 34960 | logplain |
| -rw-r--r-- | module.c | 19238 | logplain |
| -rw-r--r-- | morph.c | 5184 | logplain |
| -rw-r--r-- | net.c | 3656 | logplain |
| -rw-r--r-- | net.h | 591 | logplain |
| -rw-r--r-- | object.c | 9743 | logplain |
| -rw-r--r-- | oglfunc.c | 10480 | logplain |
| -rw-r--r-- | oglfunc.h | 12055 | logplain |
| -rw-r--r-- | openal.c | 47003 | logplain |
| -rw-r--r-- | opengl.c | 121496 | logplain |
| -rw-r--r-- | opengl.h | 847 | logplain |
| -rw-r--r-- | shpanim.c | 10458 | logplain |
| -rw-r--r-- | sphere.c | 4396 | logplain |
| -rw-r--r-- | sphere.h | 873 | logplain |
| -rw-r--r-- | stubs.c | 5098 | logplain |
| -rw-r--r-- | tables.c | 133075 | logplain |
| -rw-r--r-- | vdb.c | 12883 | logplain |
| -rw-r--r-- | version.c | 313 | logplain |
| -rw-r--r-- | version.h | 243 | logplain |
| d--------- | win95 | 4411 | logplain |
| -rw-r--r-- | winapi.c | 4312 | logplain |
